|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price : $1,183.00Item No : 50132
For more information for the
similar products and related products Please Click
Here
If you want to compare price from 1000
Stores please Click Here
If you Need Consultancy or Tech
Support for Service, Maintenance & Repair please Click Here
For more Price Comparison Site please
Click Here
If you looking for Brand Laptop,
Desktop , Server , Projector & TV with low Price please Click Here
|
|
| PRODUCT | |||
| Brand Name | Sony | ||
| Manufacturer Web Site | http://www.sony.com | ||
| Product Line | VAIO | ||
| Product Model | VPCEB46FG | ||
| PROCESSOR | |||
| Cache | 3MB | ||
| Cache Type | L3 | ||
| Manufacturer | Intel | ||
| Model | 480M | ||
| No. of Processors | 1 | ||
| Speed | 2.66GHz | ||
| Type | Core i5 | ||
| Chipset Manufacturer | Intel | ||
| Chipset Model | HM55 Express | ||
| MEMORY | |||
| RAM Size | 4GB | ||
| RAM Speed | 1066MHz | ||
| RAM Type | DDR3 | ||
| RAM Upgradable Upto | 8GB | ||
| STORAGE | |||
| Disk Size | 500GB | ||
| HDD Type | SATA | ||
| RPM | 5400rpm | ||
| OPTICAL DRIVE | |||
| Disc Technology Supported | Supermulti Drive | ||
| Type | DVD drive | ||
| DISPLAY | |||
| Resolution | 1366x768 | ||
| Screen Size | 15.5inch | ||
| Type | WXGA | ||
| GRAPHICS | |||
| Manufacturer | ATI | ||
| Memory Size | 1GB | ||
| Type/Model | Mobility Radeon HD 5650 | ||
| COMMUNICATION | |||
| Networking Standards/Protocols | 802.11b/g/n | ||
| Others #1 | Bluetooth 2.1 + EDR | ||
| PORTS | |||
| Type of Port #1 | 1 x eSATA/USB Combo | ||
| Type of Port #2 | 1 x RJ-45 | ||
| Type of Port #3 | 1 x Mini D-Sub 15 pin | ||
| Type of Port #4 | 1 x Stereo Headphone/Line Out | ||
| Type of Port #5 | 1 x Stereo Microphone In | ||
| Type of Port #6 | 1 x HDMI | ||
| Type of Port #7 | 1 x DC-in | ||
| Type of Port #8 | 3 x Hi-Speed USB 2.0 (Type A) | ||
| SLOTS | |||
| Card Reader | SD Memory Card | ||
| Type1 | Memory Stick Duo | ||
| Type2 | ExpressCard/34 Slot | ||
| BATTERY | |||
| Type | Lithium-Ion | ||
| OS | |||
| OS Installed | Windows 7 Home Premium 64-Bit | ||
| DIMENSIONS | |||
| Depth (mm) | 248.2 | ||
| Height (mm) | 31.1 - 36.7 | ||
| Width (mm) | 369.8 | ||
| Weight (Kg) | 2.7 | ||
| COLOR | |||
| Colors Available | Black | ||
| OTHER FEATURES | |||
| Audio Features | * Sound Chip : Intel High Definition Audio * Speaker Internal, Stereo speakers * Microphone Internal, Monaural microphone * Audio Technology :Dolby Home Theater technology |
||
| INPUT DEVICES | |||
| Keyboard Size | 103 keys | ||
| Type1 | Keyboard | ||
| Type2 | Touchpad | ||
| OTHER DEVICES | |||
| Integrated Webcam | Yes | ||
| Other Devices | Camera: MOTION EYE (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) |
||
| SOFTWARES | |||
| Softwares Provided | * AV Entertainment : Media Gallery, Windows Media Center, Quick Web Access * Content Creation/Editing : PMB VAIO Edition, Adobe Premiere Elements 8 30 day trial version, Adobe Photoshop Elements 8 30 day trial version * Home Network : VAIO Media plus * Word Processor / Spreadsheet : Microsoft Office Starter 2010 * Tool : Evernote for VAIO, Adobe Reader 9 * Utilities : VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i Visual Effects, Remote Keyboard with PlayStation3 * Security McAfee PC SecurityCenter 30-day Free Trial, Webroot Spy Sweeper 90-day Free Trial Support VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton Online Backup 60-day Free Trial |
||
| ACCESSORIES | |||
| Accessories Provided | * AC Adaptor * Battery |
||
- Model: VPCEB46FGB
- Stock Level: Back Order Required
- SC: D
- Warranty: 1 year
- Manufactured by: Sony
- Shipping Weight ( Inc Box ): 5kg

No comments:
Post a Comment